UpcomingICC Women's Emerging Nations Trophy
Match Center
Zimbabwe Women vs Pakistan Women – Match Date, Time & Venue
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureZimbabwe Women vs Pakistan Women
StartNov 16, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Bizac T Rubab b U e Hani | 0 | 2 | 0 | 0 | 0.00 |
| K Ndhlovub N Sandhu | 14 | 24 | 2 | 0 | 58.33 |
| CM Tiripanost M Ali b T Hassan | 31 | 34 | 3 | 0 | 91.18 |
| SM Mayersc & b N Sandhu | 0 | 3 | 0 | 0 | 0.00 |
| JN Nkomorunout (M Riasat / (sub W Akhtar )) | 13 | 14 | 1 | 0 | 92.86 |
| N Gwanzurac A Zafar b N Sandhu | 15 | 18 | 2 | 0 | 83.33 |
| C Mutasac T Rubab b M Riasat | 4 | 7 | 0 | 0 | 57.14 |
| M Mavungac T Rubab b M Riasat | 0 | 1 | 0 | 0 | 0.00 |
| CT DhururuNot out | 17 | 14 | 2 | 0 | 121.43 |
| N SibandaNot out | 2 | 3 | 0 | 0 | 66.67 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Shamasb N Sibanda | 7 | 9 | 1 | 0 | 77.78 |
| S Zulfiqarb C Mutasa | 16 | 15 | 1 | 1 | 106.67 |
| M Alirunout (N Gwanzura / M Mavunga) | 51 | 49 | 5 | 0 | 104.08 |
| A Zafarc N Sibanda b O Chare | 42 | 27 | 6 | 1 | 155.56 |
| E Fatimarunout (C Mutasa) | 16 | 14 | 1 | 0 | 114.29 |
| T Hassanc O Chare b C Mutasa | 6 | 6 | 0 | 0 | 100.00 |
| T RubabNot out | 0 | 0 | 0 | 0 | 0.00 |
