UpcomingICC Women's Emerging Nations Trophy
Match Center
United Arab Emirates Women vs Sri Lanka Women – Match Date, Time & Venue
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureUnited Arab Emirates Women vs Sri Lanka Women
StartNov 16, 2026 · 14:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E Rohitc (sub GWH Perera) b NM Meepage | 42 | 41 | 2 | 0 | 102.44 |
| T Satishc K Nuthyangana b K Dilhari | 40 | 47 | 2 | 0 | 85.11 |
| R Rajithb NM Meepage | 0 | 1 | 0 | 0 | 0.00 |
| S Dharnidharkast K Nuthyangana b SMS Kumari | 12 | 16 | 0 | 0 | 75.00 |
| H Hotchandanilbw b K Dilhari | 2 | 2 | 0 | 0 | 100.00 |
| Janani Thirukkumaranc R Sewwandi b K Dilhari | 4 | 9 | 0 | 0 | 44.44 |
| Mehul Pranav Kulkarnirunout (SMS Kumari / ND Silva) | 0 | 1 | 0 | 0 | 0.00 |
| Athige Silvarunout (SMS Kumari / K Nuthyangana) | 1 | 1 | 0 | 0 | 100.00 |
| I NandakumarNot out | 1 | 1 | 0 | 0 | 100.00 |
| S KotteNot out | 2 | 1 | 0 | 0 | 200.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VR GunaratneNot out | 63 | 45 | 4 | 2 | 140.00 |
| S Kavindirunout (T Satish / Mehul Pranav Kulkarni) | 13 | 10 | 2 | 0 | 130.00 |
| ID Witharanalbw b I Nandakumar | 0 | 1 | 0 | 0 | 0.00 |
| K Nuthyanganac R Rajith b H Hotchandani | 25 | 25 | 2 | 0 | 100.00 |
| SP Sandeepanib E Rohit | 1 | 3 | 0 | 0 | 33.33 |
| H Samarawickramarunout (H Hotchandani / Janani Thirukkumaran) | 4 | 6 | 0 | 0 | 66.67 |
| K DilhariNot out | 0 | 0 | 0 | 0 | 0.00 |
