UpcomingICC Women's Emerging Nations Trophy
Match Center
Sri Lanka Women vs Papua New Guinea Women – Match Date, Time & Venue
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureSri Lanka Women vs Papua New Guinea Women
StartNov 15, 2026 · 14:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VR Gunaratnelbw b N Vare | 51 | 48 | 5 | 1 | 106.25 |
| GWH Pererac D Lohia b H Tau | 20 | 21 | 2 | 0 | 95.24 |
| ID Witharanac G Tom b P Siaka | 32 | 21 | 2 | 2 | 152.38 |
| K Dilharic G Tom b N Vare | 14 | 10 | 1 | 0 | 140.00 |
| H Samarawickramac H Doriga b N Vare | 8 | 6 | 0 | 0 | 133.33 |
| ND SilvaNot out | 13 | 9 | 1 | 0 | 144.44 |
| K NuthyanganaNot out | 10 | 5 | 1 | 0 | 200.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Dorigac H Samarawickrama b SP Sandeepani | 0 | 2 | 0 | 0 | 0.00 |
| N Vareb SMS Kumari | 15 | 20 | 3 | 0 | 75.00 |
| B Taub ND Silva | 15 | 27 | 0 | 0 | 55.56 |
| S Jimmyb K Dilhari | 2 | 7 | 0 | 0 | 28.57 |
| T Rumac ND Silva b NM Meepage | 7 | 10 | 1 | 0 | 70.00 |
| P Siakarunout (H Samarawickrama / K Nuthyangana) | 25 | 25 | 1 | 0 | 100.00 |
| L Rajadurailbw b SMS Kumari | 0 | 9 | 0 | 0 | 0.00 |
| H Thomasrunout (ND Silva) | 0 | 3 | 0 | 0 | 0.00 |
| H Taub SMS Kumari | 5 | 9 | 0 | 0 | 55.56 |
| G TomNot out | 9 | 7 | 1 | 0 | 128.57 |
| D LohiaNot out | 0 | 1 | 0 | 0 | 0.00 |
