UpcomingBangladesh tour of South Africa
Match Center
South Africa vs Bangladesh – Match Date, Time & Venue
2026
VS
Match Preview
FixtureSouth Africa vs Bangladesh
StartNov 15, 2026 · 13:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Markramc L Das b H Mahmud | 4 | 8 | 1 | 0 | 50.00 |
| M Ackermanc T Ahmed b H Mahmud | 157 | 164 | 21 | 1 | 95.73 |
| Zubayr Hamzac L Das b M Haque | 83 | 129 | 12 | 0 | 64.34 |
| T BavumaNot out | 19 | 54 | 1 | 0 | 35.19 |
| MP Breetzkec L Das b H Mahmud | 2 | 17 | 0 | 0 | 11.76 |
| RD RickeltonNot out | 7 | 7 | 1 | 0 | 100.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TN Hasanb K Rabada | 67 | 108 | 12 | 0 | 62.04 |
| M Islamc M Jansen b K Rabada | 0 | 1 | 0 | 0 | 0.00 |
| M Haquec RD Rickelton b K Rabada | 0 | 7 | 0 | 0 | 0.00 |
| NH Shantob K Rabada | 12 | 23 | 2 | 0 | 52.17 |
| NH ShantoNot out | 4 | 1 | 1 | 0 | 400.00 |
| TW Hridoylbw b M Jansen | 137 | 227 | 14 | 1 | 60.35 |
| M Rahimc SR Harmer b K Rabada | 0 | 1 | 0 | 0 | 0.00 |
| L Dasc PWA Mulder b Dane Paterson | 120 | 179 | 14 | 1 | 67.04 |
| MH Mirazc PWA Mulder b Dane Paterson | 10 | 16 | 2 | 0 | 62.50 |
| H Mahmudc RD Rickelton b Dane Paterson | 16 | 24 | 3 | 0 | 66.67 |
| T Ahmedc PWA Mulder b Dane Paterson | 17 | 16 | 2 | 1 | 106.25 |
| EH ChowdhuryNot out | 1 | 7 | 0 | 0 | 14.29 |
