UpcomingICC Women's Emerging Nations Trophy
Match Center
Ireland Women vs Papua New Guinea Women – Match Date, Time & Venue
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureIreland Women vs Papua New Guinea Women
StartNov 16, 2026 · 14:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GH Lewisc H Doriga b H Thomas | 60 | 40 | 7 | 1 | 150.00 |
| A Hunterc P Siaka b H Thomas | 11 | 16 | 2 | 0 | 68.75 |
| L Maritzb H Thomas | 16 | 16 | 0 | 0 | 100.00 |
| L Littlelbw b H Doriga | 33 | 26 | 5 | 0 | 126.92 |
| L DelanyNot out | 17 | 16 | 0 | 0 | 106.25 |
| A HarisonNot out | 16 | 6 | 1 | 1 | 266.67 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Varec C Murray b G Dempsey | 39 | 56 | 5 | 0 | 69.64 |
| S Jimmyc C Murray b G Dempsey | 4 | 3 | 1 | 0 | 133.33 |
| T Rumab C Murray | 18 | 19 | 2 | 0 | 94.74 |
| P Siakab K Mccartney | 20 | 20 | 3 | 0 | 100.00 |
| H Dorigab C Murray | 10 | 7 | 1 | 0 | 142.86 |
| H Thomasst A Hunter b C Murray | 0 | 2 | 0 | 0 | 0.00 |
| L Rajaduraic K Mccartney b J Maguire | 1 | 5 | 0 | 0 | 20.00 |
| B Taust A Hunter b J Maguire | 0 | 2 | 0 | 0 | 0.00 |
| H TauNot out | 10 | 5 | 2 | 0 | 200.00 |
| G TomNot out | 1 | 1 | 0 | 0 | 100.00 |
