UpcomingICC Women's Emerging Nations Trophy
Match Center
Bangladesh Women vs Netherlands Women – Match Date, Time & Venue
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureBangladesh Women vs Netherlands Women
StartNov 16, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Akterc S Khurana b Carlijn van Koolwijk | 51 | 46 | 4 | 2 | 110.87 |
| S Ranic F Overdijk b HDJ Siegers | 2 | 4 | 0 | 0 | 50.00 |
| S Akhterc Carlijn van Koolwijk b H Landheer | 19 | 22 | 1 | 0 | 86.36 |
| N Sultanalbw b H Landheer | 20 | 22 | 0 | 0 | 90.91 |
| S Akterc Phebe Molkenboer b HDJ Siegers | 19 | 13 | 2 | 0 | 146.15 |
| S Mostaryst B de Leede b I Zwilling | 6 | 9 | 0 | 0 | 66.67 |
| R Monic SL Kalis b HDJ Siegers | 0 | 1 | 0 | 0 | 0.00 |
| R Khanc S Khurana b HDJ Siegers | 0 | 1 | 0 | 0 | 0.00 |
| J FerdusNot out | 1 | 1 | 0 | 0 | 100.00 |
| D BiswasNot out | 2 | 1 | 0 | 0 | 200.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B de Leedec J Ferdus b R Khan | 17 | 20 | 1 | 0 | 85.00 |
| HDJ Siegersst N Sultana b SA Meghla | 8 | 7 | 1 | 0 | 114.29 |
| Phebe Molkenboerst N Sultana b R Khan | 20 | 24 | 1 | 0 | 83.33 |
| SL KalisNot out | 68 | 50 | 8 | 0 | 136.00 |
| Robine Rijkerunout (R Khan / D Biswas) | 1 | 2 | 0 | 0 | 50.00 |
| I Zwillingc R Khan b R Moni | 3 | 4 | 0 | 0 | 75.00 |
| F OverdijkNot out | 12 | 11 | 0 | 0 | 109.09 |
